KLASEMEN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | The Blues FC | 10 | 6 | 3 | 1 | 24 | 13 | 11 | 15 |
2 | RoyalRed FC | 10 | 6 | 3 | 1 | 16 | 10 | 6 | 15 |
3 | Ganhadors FC | 10 | 1 | 5 | 4 | 17 | 21 | -4 | 7 |
4 | Black MAMBA | 10 | 0 | 3 | 7 | 10 | 23 | -13 | 3 |
JADWAL
Top Scorers Season 11
Rank | Player | Goals |
---|---|---|
1 | William Pratama | 15 |
2 | Joleo | 8 |
3 | Vetric | 7 |
4 | Calvin Yaudian | 5 |
5 | Bambang Triadi | 4 |
6 | Steven Wayne | 4 |
7 | Ganda | 3 |
8 | Antonius | 3 |
9 | Jeff | 2 |
10 | Richi | 2 |
11 | Frederick | 2 |
12 | Kelvin | 2 |
13 | Nicholas Kosalim | 2 |
14 | Anto | 1 |
15 | Seti | 1 |
16 | Auco | 1 |
17 | Tommy Tok | 1 |
18 | Wuandra | 1 |
19 | Helbert | 1 |
20 | Charly Wu | 1 |
Top Assists Season 11
Rank | Player | Assists |
---|---|---|
1 | Kelvin | 4 |
2 | Alex | 3 |
3 | Ganda | 3 |
4 | Frederick | 3 |
5 | Joleo | 3 |
6 | Jeffry | 2 |
7 | Binsar | 2 |
8 | Gary | 2 |
9 | Calvin Yaudian | 2 |
10 | Wuandra | 2 |
11 | Antonius | 2 |
12 | Charly Wu | 2 |
13 | Anto | 1 |
14 | Seti | 1 |
15 | Timothy | 1 |
16 | Vetric | 1 |
17 | Acong | 1 |
18 | William Acing | 1 |
19 | Auco | 1 |
20 | Nicholas Kosalim | 1 |
21 | Alvin | 1 |
22 | Tommy Tok | 1 |
23 | Helbert | 1 |
24 | Bambang Triadi | 1 |
25 | Steven Wayne | 1 |
26 | William Pratama | 1 |