- Name
- Jeffry
- Nationality
- Indonesia
Ceria League
Season | Club | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 4 | Blue Eyes White Dragon | 0.00 | 0 | 0 | 0 | 0 | 16 | 37.50 | 18.75 | 43.75 | 0 |
Season 5 | Noir | 0.00 | 0 | 2 | 0 | 0 | 12 | 50.00 | 0.00 | 50.00 | 0 |
Season 6 | Galacticos | 0.15 | 2 | 2 | 0 | 0 | 13 | 46.15 | 7.69 | 46.15 | 0 |
Season 7 | White Team | 0.07 | 1 | 2 | 0 | 0 | 14 | 57.14 | 35.71 | 7.14 | 0 |
Season 1 | Putih (Jeffry) | 0.08 | 1 | 0 | 0 | 0 | 12 | 50.00 | 25.00 | 25.00 | 0 |
Season 2 | Eternal White | 0.27 | 4 | 0 | 0 | 0 | 15 | 13.33 | 46.67 | 40.00 | 0 |
Season 3 | Stabilo Gooner | 0.33 | 4 | 0 | 0 | 0 | 12 | 41.67 | 33.33 | 25.00 | 0 |
Total | - | 0.9 | 12 | 6 | 0 | 0 | 94 | 39.13 | 24.35 | 36.52 | 0 |
Career Total
Season | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | 39.13 | 24.35 | 36.52 |