- Name
- Richi
- Nationality
- Indonesia
Ceria League
Season | Club | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 4 | Pink Nipple | 0.11 | 2 | 0 | 0 | 0 | 18 | 50.00 | 11.11 | 38.89 | 0 |
Season 5 | GG Dream Team | 0.27 | 3 | 0 | 0 | 0 | 11 | 36.36 | 36.36 | 27.27 | 0 |
Season 6 | Galacticos | 0.15 | 2 | 0 | 0 | 0 | 13 | 46.15 | 7.69 | 46.15 | 0 |
Season 1 | Hitam (Bambang) | 0.33 | 4 | 0 | 0 | 0 | 12 | 75.00 | 0.00 | 25.00 | 0 |
Season 2 | Black Team | 0.00 | 0 | 0 | 0 | 0 | 14 | 28.57 | 50.00 | 21.43 | 0 |
Season 3 | Red Bull | 0.00 | 0 | 0 | 0 | 0 | 12 | 25.00 | 16.67 | 58.33 | 0 |
Total | - | 0.86 | 11 | 0 | 0 | 0 | 80 | 51.54 | 18.46 | 30.00 | 0 |
Career Total
Season | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | 51.54 | 18.46 | 30.00 |