- Name
- Anto
- Nationality
- Indonesia
Ceria League
Season | Club | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 4 | Blue Eyes White Dragon | 0.35 | 6 | 0 | 0 | 0 | 17 | 35.29 | 17.65 | 47.06 | 0 |
Season 5 | Putih Bersih | 0.08 | 1 | 1 | 0 | 0 | 13 | 23.08 | 23.08 | 53.85 | 0 |
Season 6 | Blackgoat | 0.06 | 1 | 1 | 0 | 0 | 16 | 43.75 | 0.00 | 56.25 | 0 |
Season 7 | White Team | 0.14 | 2 | 2 | 0 | 0 | 14 | 57.14 | 35.71 | 7.14 | 0 |
Season 1 | Merah (Anto) | 0.08 | 1 | 0 | 0 | 0 | 12 | 8.33 | 25.00 | 66.67 | 0 |
Season 2 | Black Team | 0.56 | 9 | 0 | 0 | 0 | 16 | 31.25 | 43.75 | 25.00 | 1 |
Season 3 | Red Bull | 0.17 | 2 | 0 | 0 | 0 | 12 | 25.00 | 16.67 | 58.33 | 0 |
Total | - | 1.44 | 22 | 4 | 0 | 0 | 100 | 34.67 | 22.67 | 42.67 | 1 |
Career Total
Season | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | 34.67 | 22.67 | 42.67 |