- Name
- Bambang Triadi
- Nationality
- Indonesia
- Position
- Forward
- Height
- 168
- Weight
- 58
Ceria League
Season | Club | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 4 | The White Rat | 0.60 | 12 | 0 | 0 | 0 | 20 | 45.00 | 25.00 | 30.00 | 1 |
Season 5 | Morocco | 0.07 | 1 | 4 | 0 | 0 | 14 | 57.14 | 7.14 | 35.71 | 0 |
Season 6 | Al Nassr | 0.62 | 8 | 2 | 0 | 0 | 13 | 53.85 | 7.69 | 38.46 | 0 |
Season 1 | Hitam (Bambang) | 0.67 | 8 | 0 | 0 | 0 | 12 | 75.00 | 0.00 | 25.00 | 0 |
Season 2 | Merah Juara | 0.40 | 6 | 0 | 0 | 0 | 15 | 20.00 | 26.67 | 53.33 | 0 |
Season 3 | Team Unicorn | 0.92 | 12 | 0 | 0 | 0 | 13 | 38.46 | 30.77 | 30.77 | 0 |
Total | - | 3.28 | 47 | 6 | 0 | 0 | 87 | 43.43 | 20.20 | 36.36 | 1 |
Career Total
Season | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | 43.43 | 20.20 | 36.36 |