- Name
- Ganda
- Nationality
- Indonesia
Ceria League
Season | Club | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 4 | Black Dragon | 0.13 | 2 | 0 | 0 | 0 | 16 | 18.75 | 31.25 | 50.00 | 0 |
Season 5 | Noir | 0.00 | 0 | 1 | 0 | 0 | 12 | 50.00 | 0.00 | 50.00 | 0 |
Season 6 | Blackgoat | 0.06 | 1 | 2 | 0 | 0 | 16 | 43.75 | 0.00 | 56.25 | 0 |
Season 7 | White Team | 0.21 | 3 | 1 | 0 | 0 | 14 | 57.14 | 35.71 | 7.14 | 0 |
Season 2 | Biru Langit | 0.27 | 3 | 0 | 0 | 0 | 11 | 63.64 | 18.18 | 18.18 | 0 |
Season 3 | Dark Horse | 0.25 | 3 | 0 | 0 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 |
Total | - | 0.92 | 12 | 4 | 0 | 0 | 81 | 45.93 | 19.26 | 34.81 | 0 |
Career Total
Season | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | 45.93 | 19.26 | 34.81 |