- Name
- Timothy
- Nationality
- Indonesia
Ceria League
Season | Club | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 6 | Galacticos | 0.00 | 0 | 0 | 0 | 0 | 13 | 46.15 | 7.69 | 46.15 | 0 |
Season 7 | Blue Team | 0.14 | 2 | 1 | 0 | 0 | 14 | 21.43 | 21.43 | 57.14 | 0 |
Season 1 | Putih (Jeffry) | 0.08 | 1 | 0 | 0 | 0 | 12 | 50.00 | 25.00 | 25.00 | 0 |
Season 2 | Eternal White | 0.00 | 0 | 0 | 0 | 0 | 15 | 13.33 | 46.67 | 40.00 | 0 |
Total | - | 0.22 | 3 | 1 | 0 | 0 | 54 | 22.62 | 22.62 | 54.76 | 0 |
Career Total
Season | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | 22.62 | 22.62 | 54.76 |