- Name
- Vetric
- Nationality
- Indonesia
Ceria League
Season | Club | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 4 | Black Dragon | 0.44 | 7 | 0 | 0 | 0 | 16 | 18.75 | 31.25 | 50.00 | 0 |
Season 5 | Morocco | 0.50 | 7 | 4 | 0 | 0 | 14 | 57.14 | 7.14 | 35.71 | 0 |
Season 6 | Galacticos | 0.54 | 7 | 2 | 0 | 0 | 13 | 46.15 | 7.69 | 46.15 | 0 |
Season 7 | White Team | 0.93 | 13 | 0 | 0 | 0 | 14 | 57.14 | 35.71 | 7.14 | 0 |
Season 1 | Putih (Jeffry) | 0.40 | 4 | 0 | 0 | 0 | 10 | 50.00 | 30.00 | 20.00 | 0 |
Season 2 | Black Team | 0.47 | 7 | 0 | 0 | 0 | 15 | 26.67 | 46.67 | 26.67 | 0 |
Season 3 | Team Unicorn | 0.08 | 1 | 0 | 0 | 0 | 12 | 33.33 | 33.33 | 33.33 | 0 |
Total | - | 3.36 | 46 | 6 | 0 | 0 | 94 | 38.46 | 23.78 | 37.76 | 0 |
Career Total
Season | Goal Ratio | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Total | 38.46 | 23.78 | 37.76 |